Pump price and price excl. VAT in all 27 EU countries for the week of 28 September 2026, from the European Commission's Weekly Oil Bulletin. EU average: €2.237 per litre.
Calculate fuel cost on a routeUpdated every week · 5 free route calculations, no card
| # | Country | Pump price (€/l) | Excl. VAT (€/l) | VAT | Change (cents) |
|---|---|---|---|---|---|
| 1 | Malta | €1.210 | — | — | ±0.0 |
| 2 | Bulgaria | €1.928 | €1.606 | 20% | +1.2 |
| 3 | Hungary | €1.932 | €1.521 | 27% | −2.5 |
| 4 | Spain | €1.934 | €1.599 | 21% | +1.6 |
| 5 | Slovakia | €1.978 | €1.608 | 23% | +2.8 |
| 6 | Slovenia | €2.011 | €1.648 | 22% | +3.6 |
| 7 | Cyprus | €2.023 | — | — | +7.5 |
| 8 | Croatia | €2.036 | €1.629 | 25% | +6.1 |
| 9 | Poland | €2.060 | €1.675 | 23% | +2.1 |
| 10 | Czechia | €2.076 | €1.716 | 21% | +0.5 |
| 11 | Luxembourg | €2.095 | €1.791 | 17% | −1.9 |
| 12 | Romania | €2.104 | €1.739 | 21% | +1.2 |
| 13 | Ireland | €2.123 | €1.726 | 23% | +7.3 |
| 14 | Latvia | €2.132 | €1.762 | 21% | −3.6 |
| 15 | Sweden | €2.135 | €1.708 | 25% | +4.5 |
| 16 | Portugal | €2.186 | €1.777 | 23% | −2.4 |
| 17 | Greece | €2.216 | €1.787 | 24% | −0.8 |
| 18 | Estonia | €2.239 | €1.806 | 24% | +12.6 |
| 19 | Lithuania | €2.253 | €1.862 | 21% | −0.5 |
| 20 | Austria | €2.259 | €1.883 | 20% | +2.1 |
| 21 | Italy | €2.351 | €1.927 | 22% | +6.9 |
| 22 | France | €2.371 | €1.976 | 20% | −1.3 |
| 23 | Belgium | €2.430 | €2.009 | 21% | +4.4 |
| 24 | Germany | €2.437 | €2.048 | 19% | −2.0 |
| 25 | Finland | €2.523 | €2.010 | 25.5% | −3.2 |
| 26 | Netherlands | €2.526 | €2.088 | 21% | −5.3 |
| 27 | Denmark | €2.542 | €2.033 | 25% | −1.3 |
Pump price: average consumer price including all taxes, as reported by each member state to the European Commission for the Monday of that week. Excl. VAT: pump price divided by the standard VAT rate on road diesel (excise duties stay included). A dash means we have not verified the VAT rate. Change: against the previous week.
EU-27 weighted average pump price, euro per litre, weekly.
In the week of 28 September 2026 the EU-27 average diesel pump price was €2.237 per litre including taxes, up 1.1 cents on the previous week.
Malta, at €1.210 per litre at the pump in the week of 28 September 2026. The most expensive was Denmark at €2.542.
VAT-registered transport companies can usually deduct the VAT on diesel bought at home and reclaim VAT paid in other EU countries through the EU VAT refund procedure, so the price excl. VAT is the real fuel cost. Some countries also refund part of the excise duty on professional diesel.
Source: European Commission, Weekly Oil Bulletin (prices with taxes, automotive gas oil). Reproduction authorised provided the source is acknowledged. Excl.-VAT prices calculated by RouteCalc. Page built 03 October 2026.